Estimate your payout
Enter your card details for an estimated payout. Every result is clearly an estimate until your card is verified.
Accepted range for Amazon: $50–$2000
Estimated rate
91%
Estimated payout
$182.00
What affects the final payout: brand, whether a receipt is available, and whether the card is unused or partially used. All figures are estimates until verified.
This is an estimate based on the information provided. The final payout is confirmed only after the card has been reviewed and verified.
What affects your final payout
Brand
Different brands sit in different rate tiers based on demand and liquidity.
Receipt available
Having a receipt supports verification and estimates higher than without one.
Unused vs partial
Cards with the full balance remaining estimate higher than partially used cards.
This is an estimate based on the information provided. The final payout is confirmed only after the card has been reviewed and verified.
Estimated rate ranges by brand
Live ranges for every accepted brand, drawn from the current published rate configuration. All values are estimates and are confirmed only after your card is reviewed and verified.
| Brand | Category | Tier | With receipt | No receipt | Partial |
|---|---|---|---|---|---|
| ASOS | Fashion | 7 | 79% | 64% | 48% |
| Abercrombie & Fitch | Fashion | 6 | 83% | 69% | 50% |
| Ace Hardware | Retail | 7 | 77% | 62% | 44% |
| Adidas | Fashion | 1 | 82% | 67% | 52% |
| Airbnb | Travel | 4 | 84% | 70% | 52% |
| Amazon | Retail | 1 | 91% | 77% | 62% |
| American Eagle | Fashion | 6 | 83% | 71% | 52% |
| American Express | Prepaid | 5 | 90% | 78% | 60% |
| Apple | Tech | 2 | 90% | 78% | 59% |
| Athleta | Fashion | 6 | 82% | 69% | 52% |
| AutoZone | Retail | 7 | 78% | 66% | 51% |
| Banana Republic | Fashion | 6 | 83% | 69% | 54% |
| Barnes & Noble | Retail | 6 | 87% | 73% | 57% |
| Bath & Body Works | Beauty | 6 | 84% | 71% | 52% |
| Best Buy | Tech | 1 | 86% | 72% | 55% |
| Bloomingdale's | Retail | 3 | 88% | 76% | 57% |
| Booking.com | Travel | 6 | 86% | 73% | 55% |
| CVS | Retail | 6 | 83% | 68% | 49% |
| Calvin Klein | Fashion | 6 | 83% | 68% | 52% |
| Chewy | Retail | 6 | 83% | 69% | 50% |
| Chipotle | Food | 7 | 77% | 64% | 48% |
| Coach | Fashion | 3 | 89% | 75% | 60% |
| Costco | Retail | 1 | 89% | 74% | 59% |
| Dell | Tech | 6 | 82% | 67% | 50% |
| Delta Air Lines | Travel | 6 | 85% | 71% | 53% |
| Dick's Sporting Goods | Retail | 6 | 85% | 72% | 56% |
| Disney | Retail | 3 | 91% | 77% | 59% |
| Dollar General | Retail | 7 | 79% | 66% | 49% |
| Domino's | Food | 7 | 80% | 68% | 52% |
| DoorDash | Food | 6 | 83% | 68% | 53% |
| Dunkin' | Food | 7 | 78% | 64% | 49% |
| Foot Locker | Fashion | 7 | 80% | 67% | 48% |
| GameStop | Gaming | 6 | 84% | 70% | 55% |
| Gap | Fashion | 7 | 78% | 66% | 48% |
| Google Play | Tech | 2 | 93% | 81% | 65% |
| Grubhub | Food | 7 | 77% | 64% | 49% |
| H&M | Fashion | 7 | 77% | 65% | 48% |
| Hollister | Fashion | 7 | 80% | 67% | 49% |
| Home Depot | Retail | 2 | 92% | 77% | 61% |
| HomeGoods | Retail | 7 | 79% | 67% | 51% |
| Hotels.com | Travel | 6 | 83% | 68% | 51% |
| IKEA | Retail | 6 | 84% | 71% | 54% |
| J.Crew | Fashion | 6 | 83% | 68% | 53% |
| Kohl's | Retail | 6 | 85% | 71% | 53% |
| Levi's | Fashion | 3 | 92% | 79% | 60% |
| Lowe's | Retail | 2 | 92% | 78% | 61% |
| Lululemon | Fashion | 2 | 89% | 76% | 57% |
| Lyft | Travel | 6 | 82% | 70% | 55% |
| Macy's | Fashion | 3 | 89% | 74% | 58% |
| Marriott | Travel | 6 | 87% | 75% | 60% |
| Marshalls | Retail | 7 | 82% | 67% | 50% |
| Mastercard | Prepaid | 5 | 91% | 77% | 58% |
| McDonald's | Food | 6 | 86% | 72% | 54% |
| Michael Kors | Fashion | 6 | 82% | 68% | 52% |
| Microsoft | Tech | 2 | 91% | 79% | 64% |
| MyVanilla | Prepaid | 6 | 84% | 72% | 55% |
| Netflix | Tech | 6 | 87% | 72% | 56% |
| Nike | Fashion | 2 | 93% | 81% | 62% |
| Nintendo | Gaming | 6 | 85% | 70% | 52% |
| Nordstrom | Fashion | 3 | 88% | 73% | 56% |
| Office Depot | Retail | 6 | 82% | 67% | 52% |
| Old Navy | Fashion | 7 | 82% | 67% | 48% |
| On Running | Fashion | 6 | 83% | 71% | 54% |
| OneVanilla | Prepaid | 6 | 82% | 68% | 49% |
| PacSun | Fashion | 7 | 80% | 68% | 52% |
| Panera Bread | Food | 6 | 83% | 69% | 53% |
| PetSmart | Retail | 6 | 83% | 70% | 51% |
| Petco | Retail | 6 | 84% | 69% | 54% |
| PlayStation | Gaming | 3 | 93% | 81% | 64% |
| Puma | Fashion | 6 | 84% | 71% | 55% |
| Ray-Ban | Fashion | 6 | 86% | 71% | 55% |
| Razer Gold | Gaming | 6 | 84% | 69% | 54% |
| Reebok | Fashion | 7 | 77% | 62% | 43% |
| Roblox | Gaming | 3 | 88% | 73% | 55% |
| Ross | Retail | 7 | 79% | 66% | 48% |
| Saks Fifth Avenue | Fashion | 3 | 88% | 76% | 58% |
| Sam's Club | Retail | 1 | 89% | 75% | 56% |
| Secure Spend | Retail | 6 | 82% | 68% | 49% |
| Sephora | Beauty | 3 | 88% | 75% | 56% |
| Sierra | Retail | 7 | 81% | 68% | 49% |
| Southwest Airlines | Travel | 6 | 85% | 73% | 54% |
| Spotify | Tech | 6 | 85% | 73% | 56% |
| Staples | Retail | 6 | 87% | 73% | 55% |
| Starbucks | Food | 6 | 84% | 71% | 56% |
| Steam | Gaming | 3 | 90% | 76% | 59% |
| Subway | Food | 7 | 80% | 65% | 50% |
| Sunglass Hut | Fashion | 7 | 79% | 67% | 51% |
| TJ Maxx | Retail | 7 | 80% | 67% | 50% |
| Target | Retail | 1 | 92% | 79% | 60% |
| Tractor Supply | Retail | 7 | 80% | 65% | 47% |
| Uber | Travel | 6 | 85% | 72% | 55% |
| Uber Eats | Food | 6 | 85% | 73% | 55% |
| Ulta | Beauty | 3 | 92% | 80% | 65% |
| Under Armour | Fashion | 6 | 86% | 73% | 55% |
| Uniqlo | Fashion | 6 | 87% | 72% | 55% |
| Victoria's Secret | Fashion | 3 | 93% | 79% | 61% |
| Visa | Prepaid | 5 | 90% | 78% | 59% |
| Walgreens | Retail | 6 | 84% | 72% | 54% |
| Walmart | Retail | 2 | 89% | 76% | 58% |
| Wayfair | Retail | 6 | 87% | 73% | 58% |
| Whole Foods Market | Retail | 3 | 91% | 79% | 62% |
| Xbox | Gaming | 3 | 92% | 79% | 63% |
| Zara | Fashion | 6 | 85% | 72% | 53% |
| eBay | Retail | 3 | 89% | 75% | 56% |
| iTunes | Tech | 3 | 93% | 78% | 62% |
